Short title | Full title | Grafik |
---|---|---|
EURUSD | Euro vs US Dollar | Tampilkan Grafik |
GBPUSD | Great Britan vs US Dollar | Tampilkan Grafik |
USDJPY | US Dollar vs Japanese Yen | Tampilkan Grafik |
USDCHF | US Dollar vs Swiss Franc | Tampilkan Grafik |
USDCAD | US Dollar vs Canadian | Tampilkan Grafik |
AUDUSD | Australian vs US Dollar | Tampilkan Grafik |
NZDUSD | New Zealand Dollar vs US Dollar | Tampilkan Grafik |
EURJPY | Euro vs Japanese Yen | Tampilkan Grafik |
EURCHF | Euro vs Swiss Franc | Tampilkan Grafik |
EURGBP | Euro vs Great Britan | Tampilkan Grafik |
AUDCAD | Australian Dollar vs Canadian Dollar | Tampilkan Grafik |
AUDJPY | Australian Dollar vs Japanese Yen | Tampilkan Grafik |
AUDCHF | Australian Dollar vs Swiss Franc | Tampilkan Grafik |
CADCHF | Canadian Dollar vs Swiss Franc | Tampilkan Grafik |
CADJPY | Canadian Dollar vs Japanese Yen | Tampilkan Grafik |
CHFJPY | Swiss Franc vs Japanese Yen | Tampilkan Grafik |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Tampilkan Grafik |
NZDCHF | New Zealand Dollar vs Swiss Franc | Tampilkan Grafik |
NZDJPY | New Zealand Dollar vs Japanese Yen | Tampilkan Grafik |
EURAUD | Euro vs Australian Dollar | Tampilkan Grafik |
GBPCHF | Great Britan vs Swiss Franc | Tampilkan Grafik |
GBPJPY | Great Britan vs Japanese Yen | Tampilkan Grafik |
AUDNZD | Australian Dollar vs New Zealand Dollar | Tampilkan Grafik |
EURCAD | Euro vs Canadian Dollar | Tampilkan Grafik |
EURNZD | Euro vs New Zealand Dollar | Tampilkan Grafik |
GBPAUD | Great Britan vs Australian Dollar | Tampilkan Grafik |
GBPCAD | Great Britan vs Canadian Dollar | Tampilkan Grafik |
GBPNZD | Great Britan vs New Zealand Dollar | Tampilkan Grafik |
USDDKK | US Dollar vs Denmark Kroner | Tampilkan Grafik |
USDSEK | US Dollar vs Sweden Kronor | Tampilkan Grafik |
USDNOK | US Dollar vs Norway Kroner | Tampilkan Grafik |
USDZAR | US Dollar vs South Africa Rand | Tampilkan Grafik |
AUDCZK | Australian Dollar vs Czech Koruna | Tampilkan Grafik |
AUDDKK | Australian Dollar vs Denmark Kroner | Tampilkan Grafik |
AUDHKD | Australian Dollar vs Hong-Kong Dollar | Tampilkan Grafik |
AUDHUF | Australian Dollar vs Hungarian Forint | Tampilkan Grafik |
AUDMXN | Australian Dollar vs Mexican Pesos | Tampilkan Grafik |
AUDNOK | Australian Dollar vs Norway Kroner | Tampilkan Grafik |
AUDPLN | Australian Dollar vs Polish Zloty | Tampilkan Grafik |
AUDSEK | Australian Dollar vs Sweden Kronor | Tampilkan Grafik |
AUDSGD | Australian Dollar vs Singapore Dollar | Tampilkan Grafik |
AUDZAR | Australian Dollar vs South Africa Rand | Tampilkan Grafik |
CADCZK | Canadian Dollar vs Czech Koruna | Tampilkan Grafik |
CADDKK | Canadian Dollar vs Denmark Kroner | Tampilkan Grafik |
CADHKD | Canadian Dollar vs Hong-Kong Dollar | Tampilkan Grafik |
CADHUF | Canadian Dollar vs Hungarian Forint | Tampilkan Grafik |
CADMXN | Canadian Dollar vs Mexican Pesos | Tampilkan Grafik |
CADNOK | Canadian Dollar vs Norway Kroner | Tampilkan Grafik |
CADPLN | Canadian Dollar vs Polish Zloty | Tampilkan Grafik |
CADSEK | Canadian Dollar vs Sweden Kronor | Tampilkan Grafik |
CADSGD | Canadian Dollar vs Singapore Dollar | Tampilkan Grafik |
CADZAR | Canadian Dollar vs South Africa Rand | Tampilkan Grafik |
CHFCZK | Swiss Franc vs Czech Koruna | Tampilkan Grafik |
CHFDKK | Swiss Franc vs Denmark Kroner | Tampilkan Grafik |
CHFHKD | Swiss Franc vs Hong-Kong Dollar | Tampilkan Grafik |
CHFHUF | Swiss Franc vs Hungarian Forint | Tampilkan Grafik |
CHFMXN | Swiss Franc vs Mexican Pesos | Tampilkan Grafik |
CHFNOK | Swiss Franc vs Norway Kroner | Tampilkan Grafik |
CHFPLN | Swiss Franc vs Polish Zloty | Tampilkan Grafik |
CHFSEK | Swiss Franc vs Sweden Kronor | Tampilkan Grafik |
CHFSGD | Swiss Franc vs Singapore Dollar | Tampilkan Grafik |
CHFZAR | Swiss Franc vs South Africa Rand | Tampilkan Grafik |
EURCZK | Euro vs Czech Koruna | Tampilkan Grafik |
EURDKK | Euro vs Denmark Kroner | Tampilkan Grafik |
EURHKD | Euro vs Hong-Kong Dollar | Tampilkan Grafik |
EURHUF | Euro vs Hungarian Forint | Tampilkan Grafik |
EURMXN | Euro vs Mexican Pesos | Tampilkan Grafik |
EURNOK | Euro vs Norway Kroner | Tampilkan Grafik |
EURPLN | Euro vs Polish Zloty | Tampilkan Grafik |
EURSEK | Euro vs Sweden Kronor | Tampilkan Grafik |
EURSGD | Euro vs Singapore Dollar | Tampilkan Grafik |
Sabtu, 12 Mei 2012
Home »
Mengenal Forex Trading
» Pasangan mata uang